| Workshop | L (m) | B (m) | TOTAL (m²) | Underhook Height (m) | Crane 1 (t) | Crane 2 (t) |
| Boilershop 1 | 66 | 15 | 990 | 6.5 | 15 | 10 |
| Boilershop 2 | 66 | 15 | 990 | 6 | 10 | 10 |
| Fitting Shop | 58 | 15 | 870 | 6 | 10 | 7.5 |
| Boilershop 3 | 70 | 17.5 | 1225 | 8 | 25 | 25 |
| Boilershop 4 | 70 | 17.5 | 1225 | 8 | 25 | 25 |
| Lay Down Area | 70 | 40 | 2800 |
Our current welding abilities include the following:
Ferrous & Non-Ferrous metals (Including Copper &
alumininium materials)
SMAW, GMAW, GTAW and various hard facing.
We are able to develop and qualify any welding procedure and
have our welders coded to it which our client may
require.
We have a sandblasting and spray painting facility of
143m²,22 meter long and 6,5 meter wide and 4,5 high.
We have the capacity of doing most paint systems:
• 2 and 3 coat system-in-house.
• 4-way marine spec.